Skip Navigation Links
Skip Navigation LinksHome : About Us : Financial Information : Income Statement



Financial Information

Balance Sheet | Income Statement | Cash Flow 

LE 000
Description 30/6/2007 30/6/2006
Turnover (Sales)* 6 203 207 5 028 764
(-) Cost of sales 5 633 416 4 591 950
Gross Profit From Operation  569 792  436 814
General and administrative expenses  126 200  134 076
Operating Profit  443 592  302 738
Income from other operations   115 623  123 451
Expenses from other operations  - 18 992 - 17 706
Extraordinary items  37 678 - 56 041
Provisions - 119 454 - 8 691
Earnings Before Interest and Taxes (EBIT)   458 448  343 751
Financial income (interest)  29 692  20 122
Financial expenses (interest) - 278 307 - 553 384
Earnings Before Income Taxes   209 833 - 189 511
Imcome taxes 00 00
Net Profit  209 833 - 189 511
* Not Included Turnover Of Affiliated Companies.  
CopyRight © 2007 (The Arab Contractors Osman Ahmed Osman & Co.) All Rights Reserved